March 17th, 2020 – 12:00 PM
Georgia Department of Public Health –
Georgia Department of Public Health Report For: 03/17/2020:
To ensure that the numbers being provided through the COVID-19 data tool are the most current numbers available, the updates will be done at NOON every day.
These data represent confirmed cases of COVID-19 reported to the Georgia Department of Public Health as of 12:00pm 03/17/2020. A confirmed case is defined as a person who has tested positive for 2019 novel coronavirus.
COVID-19 Confirmed Cases | No. Cases (%) |
---|---|
Total | 146 (100%) |
Deaths | 1 (.68%) |
County | Cases | |
---|---|---|
Fulton | 33 | |
Cobb | 25 | |
Dekalb | 15 | |
Bartow | 10 | |
Gwinnett | 7 | |
Cherokee | 7 | |
Floyd | 6 | |
Dougherty | 6 | |
Fayette | 5 | |
Clayton | 4 | |
Lowndes | 4 | |
Clarke | 3 | |
Coweta | 3 | |
Gordon | 2 | |
Troup | 2 | |
Lee | 2 | |
Henry | 2 | |
Forsyth | 1 | |
Polk | 1 | |
Hall | 1 | |
Barrow | 1 | |
Charlton | 1 | |
Columbia | 1 | |
Rockdale | 1 | |
Newton | 1 | |
Paulding | 1 | |
Richmond | 1 |
Report generated on: 03/17/2020 11:34:47